Keystone Cougar Specifications

posted by SeanG @ 1:39pm, Wednesday 3 August 2011.




East Coast Fifth Wheels

Model 276RLS 293SAB 297RKS 318SAB 322QBS 323MKS 324RLB 325SRX 326MKS 327RES 328QBS
Shipping Weight 7182 9115 8639 9495 9465 9730 10075 9339 9957 10128 9188
Carrying Capacity 2998 2815 3281 2485 2335 2225 1855 2861 2008 1817 2732
Hitch 1380 1530 1520 1580 1400 1585 1530 1800 1565 1545 1520
Length 28' 9" 33' 5" 33' 9" 34' 7" 36' 6" 36' 1" 36' 3" 36' 7" 36' 1" 36' 5" 36' 6"
Height 11' 8 12' 12' 12' 12' 12' 13' 13' 12' 12' 12'
Fresh Water60 60 60 60 60 60 60 60 60 60 60
Waste Water 38 76 38 38 38 38 76 38 38 38 38
Gray Water 76 76 76 76 76 76 76 76 76 76 76
LPG 60 60 60 60 60 60 60 60 60 60 60

  • Del.icio.us
  • Digg
  • Technorati
  • Blinklist
  • Furl
  • Reddit
  • Facebook
  • Twitter

Comments

Submit Your Comment

You are not logged in.

Colerain RV / Midwest RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed does not include sales taxes or title/document fees. Product information is as accurate as possible at the time of publication. Features, prices and specifications are subject to change without notice. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us at 800-332-4270 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.