

Boasting four distinct and unique series to choose from, there's a Forest River Cherokee for just about any need. Whether you need something light weight, something big enough to fit the family (or your favorite off-road vehicle), or something to leave at your favorite campsite, there's a Cherokee for you!
Click on a picture to jump to the appropriate section.



| Floorplan | Length (ft.) | Aprox. Unloaded Weight (lbs.) | Gross Vehicle Weight (lbs.) |
| T16B | 18' 5" | 2,741 | 3,822 |
| T16P | 17' 9" | 2,654 | 3,806 |
| T17B | 19' | 2,683 | 3,847 |
| T17RR | 19' 9" | 3,202 | 5,380 |
The Grey Wolf by Cherokee is engineered with impeccable quality, distinctive features, superior comfort and remarkable affordability.

| Floorplan | Length (ft.) | Aprox. Unloaded Weight (lbs.) | Gross Vehicle Weight (lbs.) |
| 17BH | 22' 2" | 3,700 | 7,522 |
| 18RB | 24' 8" | 4,252 | 7,467 |
| 19RR | 23' 11" | 4,142 | 7,574 |
| 21RR | N/A | N/A | N/A |
| 22BH | 25' 11" | 4,181 | 7,566 |
| 25BH | 27' 9" | 5,014 | 7,493 |
| 25RB | 27' 3" | 4,273 | 7,474 |
| 25RR | N/A | N/A | N/A |
| 26BH | 29' 3" | 4,541 | 7,402 |
| 26RB | 28' 2" | 4,984 | 7,612 |
| 26RL | 30' 11" | 5,711 | 7,778 |
| 27BHKS | 31' 7" | 5,826 | 7,785 |
| 28A+KS | 31' | 5,762 | 7,644 |
| 28BH | 31' | 5,339 | 7,681 |
| 28BHG | 32' 5" | 5,834 | 7,708 |
| 28BHKS | 31' | 5,296 | 7,752 |
| 29BH | 33' 11" | 5,969 | 7,753 |
| 29BHKS | 33' 11" | 5,917 | 7,626 |


| Floorplan | Length (ft.) | Aprox. Unloaded Weight (lbs.) | Gross Vehicle Weight (lbs.) |
| 19WP | 24' 11" | 5,262 | 7,668 |
| 21WP | 33' 5" | 5,993 | 7,604 |
| 23WP | 28' 9" | 5,616 | 7,865 |
| 27WP | 31' | 5,639 | 7,930 |


| Floorplan | Length (ft.) | Aprox. Unloaded Weight (lbs.) | Gross Vehicle Weight (lbs.) |
| 39BS | 45' 6" | 10,000 | 11,322 |
| 39C | 40' 10" | 8,305 | 11,417 |
| 39FL | 42' 4" | 10,333 | 12,039 |
| 39H | 43' 1" | 10,552 | 11,444 |
| 39P | 40' 10" | 8,770 | 11,382 |
*All data in tables accurate as of 7/25/11




