

Whatever you like to
do on your vacation, you'll enjoy Flagstaff's first rate accommodations.
Our Super Lite travel trailers are roomy and beautiful with all the
convenient features a vacationing family wants. After all, it's a time
of rest and relaxation, and Flagstaff makes sure that it is. These fun
inspired units are designed with family-friendly features to enhance
your time together, yet they are value priced to fit your budget.
Click on a picture to jump to the appropriate section.

Flagstaff Micro Lite Travel Trailer

The Flagstaff Micro Lite XLT is unlike anything in it’s class. It has a long list of standard features including a full size regular awning, 13,500 AC, LED exterior lights, Euro Style Jalousie windows, full size furnace and so much more. All of these features and the XLT is still towable by a small SUV or Mini-van makes this trailer sound like a perfect fit.
Click here to see our current Flagstaff inventory.| Floorplan | Length (ft.)
| Aprox. Unloaded Weight (lbs.)
| Gross Vehicle Weight (lbs.)
|
| 18FD | 18' 9"
| 2,224 | 3,552 |
| 18RB | 18' 9"
| 2,379 | 3,704 |
| 18RK | 18' 9"
| 2,592 | 3,818 |
| 18FBRS | 19' 11"
| 3,166 | 4,636 |
| 21FB | 21' 8"
| 3,229 | 4,786 |
| 21FBRS | 21' 6"
| 3,394 | 4,777 |
| 23FB | 23' 7"
| 3,519 | 4,951 |
| 23LB | 23' 7"
| 3,410 | 4,718 |
| 25DS | 25' 8"
| 3,950 | 6,119 |
Flagstaff Super Lite Travel Trailer
Our trailers are packed full of quality features in order to bring to you one of the best values in the light weight market. When you explore our floorplans, you will notice many flush-floor slides, solid wood doors and drawer fronts and expansive dinettes, utilizing free standing tables with adjustable swing level legs. We use only the best inside our “Super Lite Series.”
Click here to see our current Flagstaff inventory.| Floorplan | Length (ft.)
| Aprox. Unloaded Weight (lbs.)
| Gross Vehicle Weight (lbs.)
|
| 23FBS | 23' 9"
| 4,400 | 6,594 |
| 25BHSS | 27' 5"
| 5,014 | 6,653 |
| 26BHS | 29' 5"
| 4,923 | 6,767 |
| 26FKSS | 29' 7"
| 5,323 | 6,691 |
| 26RBSS | 29' 7"
| 4,707 | 6,580 |
| 26RLSS | 29' 7"
| 5,317 | 6,603 |
| 27BESS | 31' 11"
| 5,053 | 6,594 |
| 27BHSS | 31' 11"
| 5,177 | 6,570 |
| 29BHSS | 33' 5"
| 5,163 | 7,383 |
| 29SKBS | 33' 5"
| 5,459 | 7,703 |
Flagstaff Classic Super Lite Travel Trailer

The Classic series has many outstanding features to enhance your camping experience. The cabinet filled kitchen with large picture window and comfortable seating help bring the feel of home to your outdoor experience. The expansive floorspace and seating available throughout the camper gives everyone plenty of room to move about or simply sit and enjoy themselves.
| Floorplan | Length (ft.)
| Aprox. Unloaded Weight (lbs.)
| Gross Vehicle Weight (lbs.)
|
| 829BHSS | 33' 3"
| 5,947 | 8,312 |
| 829RKSS | 32' 4"
| 5,887 | 8,344 |
| 830RBSS | 33' 3"
| 6,302 | 8,657 |
| 831BHDS | 34' 3"
| 6,769 | 8,928 |
| 831DBSS | 34' 3"
| 6,085 | 8,512 |
| 831FKBSS | 34' 3"
| 6,476 | 8,814 |
| 831FLSS | 34' 3"
| 6,559 | 8,764 |
| 831KDSS | 34' 3"
| 5,938 | 8,424 |
| 831KRSS | 34' 3"
| 6,340 | 8,790 |
| 831QBSS | 34' 3"
| 5,981 | 8,487 |
| 831RKSS | 33' 3"
| 6,094 | 8,544 |
| 831RLBSS | 34' 3"
| 6,379 | 8,780 |
| 831RLSS | 34' 3"
| 5,981 | 8,504 |
Flagstaff V-Lite Series

The Flagstaff V-Lite uses every possible space for interior room and storage, thanks to its “V” nose design. While the aerodynamic, six-sided vacuum-bonded exteriors can be towed by a wide variety of vehicles on the market, the available
standards and options provide extensive customization for each individual consumer.
| Floorplan | Length (ft.)
| Aprox. Unloaded Weight (lbs.)
| Gross Vehicle Weight (lbs.)
|
| 21WRS | 24' 6"
| 4,781 | 7,028 |
| 26WRB | 29' 7"
| 5,293 | 8,659 |
| 30WFKSS | 34' 5"
| 6,544 | 8,742 |
| 30WRKSS | 34' 5"
| 6,447 | 8,832 |
| 30WRLS | 34' 5"
| 6,616 | 8,848 |
| 30WRLTS | 34' 5"
| 6,744 | 8,760 |
| 30WTBS | 34' 5"
| 6,129 | 8,402 |
Flagstaff Classic Super Lite Fifth Wheels

The Classic series includes large pass through storage with a separated front trunk area so you can bring all the things you desire to enjoy on your vacation. The spacious interior and picturesque view through the many windows enable you to experience your surroundings in the comfort of your Classic fifth wheel trailer.
| Floorplan | Length (ft.)
| Aprox. Unloaded Weight (lbs.)
| Gross Vehicle Weight (lbs.)
|
| 8524RLS | 26' 3"
| 5,880 | 8,188 |
| 8526RKWS | 28' 10"
| 6,366 | 8,778 |
| 8526RLWS | 29' | 6,773 | 9,144 |
| 8528BHSS | 31' 2"
| 7,308 | 9,407 |
| 8528CKWS | 31' 2"
| 7,220 | 9,595 |
| 8528RKWS | 30' 4"
| 6,870 | 9,134 |
| 8528RLWS | 31' 2"
| 6,866 | 9,253 |
| 8528TBWS | 31' 2"
| 7,346 | 9,522 |
*All data in tables accurate as of 7/27/11