Jayco Jay Flight Travel Trailers
America's number 1 travel trailer offers true value of ownership, 2 - year warranty, more standard features, more brand-name components, less maintenance, and better resale value. Spacious slideouts, comfortable furniture, well planned living space, residential style kitchen all make the Jay Flight friendly and affordable for families of all sizes.
Here's what the Jayco Jay Flight Travel Trailer true value of ownership
is all about:
- Certified Green - All Jay Flight Trailers are green certified by TRA certification Inc. Jay Flight has earned gold certification through the use of sustainable materials, environmentally-friendly productions methods, energy-efficient components and reduction of waste.
- 2 year Co-pilot warranty - it's the best in the business, all Jayco Jay Flight Travel Trailers are back for 2 full years. Ask the competitions why they don't.
- Durable Construction - I-Class structural steel chassis, on piece rubber roof, new front profile for the Jayco Jay Flight Trailers provide improved aerodynamics.
- Cozy Touches - Residential style furniture, new cherry cabinets with nickle hardware add to Jay Flight Travel Trailers home like atmosphere.
- Comfort and Convenience - Jay Flight Trailer offer 75-plus gallons of fresh water, featuring water heater bypass and durable Pex water lines.
- Standard Bathroom Equipment on Jayco Jay Flight Travel Trialers - bar & towel ring, exhaust fan, large sink, foot flush toilet, medicine cabinet with mirror, shower curtain, toilet paper holder, vinyl flooring
- Standard Bedroom Equipment on Jayco Jay Flight Trailers - 312 coil innerspring mattress, shirt wardrobe, some under-bed storage.
- Standard Kitchen Equipment on Jayco Jay Flight Travel Trailers - 3 burner range, access doors in dinette, extra large picture window at dinette, large pedestal dinette table, high rise mixing faucet with brass connectors, offset double bowl sink, range hood with light and fan.
- Standard Exterior Equiment on Jayco Jay Flight Trailers - 15" radial tires, amber patio light, lockable radius baggage doors, big steps with 10: deep treads, bumper with drain hose carrier, combined cable and satellite hookups, durable fender skirts, E-Z lube axles, exterior speakers, galvanized steel wheel wells, molded rain gutters, painted bottom radius skirting, 30" radius cornered entry door, 2 pair stabilizer jacks, white plastic grab handle.
- Standard Interior Equipment on Jayco Jay Flight Travel Trailers - ball bearing drawer guides, cable and satellite TV prepped, condcord cherry doors and drawers, TV antenna with signal booster, convertible sofa, overhead cabinets in slideout room, pleated night shades, roof mount stereo antenna.
- Standard Heat Power and Water on Jayco Jay Flight Trailers - 6 gallon gas/electric DSI water heater, 45-amp converter, 30 amp power cord, ABS holding tanks, auto ignition furnace, two 30# LP tanks, in floor ducted heat, monitor panel, winterization kit.
- See our current inventory of Jayco Jay Flight Travel Trailers
| 19RD | 22FB | 24FBS | 25BHS | |
| Unloaded Weight | 4,140 | 4,370 | 5,195 | 6,015 |
| Hitch Weight | 530 | 530 | 630 | 775 |
| GVWR | 6,200 | 6,500 | 7,500 | 8,180 |
| Carrying Capacity | 2,060 | 2,130 | 2,305 | 2,165 |
| Exterior Length | 23' 1" | 26' 5" | 26' 11" | 28' 11" |
| Exterior Height w/ AC | 128" | 127" | 134" | 134" |
| Fresh Water | 90 | 90 | 86 | 86 |
| Grey Water | 32.5 | 32.5 | 32.5 | 32.5 |
| Black Water | 32.5 | 32.5 | 32.5 | 32.5 |
| Sleeps | 4-7 | 4-6 | 3-6 | 6-8 |
| 25RKS | 26BH | 26RKS | 26RLS | |
| Unloaded Weight | 6,120 | 4,860 | 6,200 | 6,310 |
| Hitch Weight | 850 | 580 | 765 | 780 |
| GVWR | 8,400 | 7,500 | 8,400 | 8,500 |
| Carrying Capacity | 2,280 | 2,640 | 2,200 | 2,190 |
| Exterior Length | 28' 8" | 29' 1" | 28' 5" | 30' |
| Exterior Height w/ AC | 134" | 127" | 134" | 134" |
| Fresh Water | 86 | 90 | 86 | 86 |
| Grey Water | 65 | 32.5 | 65 | 32.5 |
| Black Water | 32.5 | 32.5 | 32.5 | 32.5 |
| Sleeps | 5-6 | 7-9 | 4-6 | 4-6 |
| 28BHS | 29QBH | 29RLDS | 32BHDS | |
| Unloaded Weight | 5,215 | 6,745 | 7,175 | 7,675 |
| Hitch Weight | 685 | 880 | 955 | 1,055 |
| GVWR | 7,500 | 9,250 | 9,500 | 10,200 |
| Carrying Capacity | 2,285 | 2,505 | 2,325 | 2,525 |
| Exterior Length | 30' 6" | 33' | 33' 4" | 35' 6" |
| Exterior Height w/ AC | 127" | 133" | 134" | 128" |
| Fresh Water | 90 | 86 | 86 | 86 |
| Grey Water | 32.5 | 32.5 | 65 | 32.5 |
| Black Water | 32.5 | 32.5 | 32.5 | 32.5 |
| Sleeps | 7-9 | 8-10 | 3-6 | 8-10 |
| 32TSBH | 33RLDS | 36BHDS | |
| Unloaded Weight | 8,075 | 7,995 | 8,190 |
| Hitch Weight | 940 | 1,060 | 990 |
| GVWR | 10,500 | 10,300 | 10,300 |
| Carrying Capacity | 2,425 | 2,305 | 2,310 |
| Exterior Length | 35' 6" | 35' 5" | 37' 11" |
| Exterior Height w/ AC | 134" | 134" | 134" |
| Fresh Water | 86 | 86 | 90 |
| Grey Water | 32.5 | 32.5 | 32.5 |
| Black Water | 32.5 | 32.5 | 32.5 |
| Sleeps | 11-12 | 4-8 | 9-10 |




