

| Stock Number: | W3284 |
| VIN: | DRY WEIGHT 6906 LBS |
| Model: | 829RKBS |
| Class: | Travel Trailer Rear Bath |
| Condition: | New |
| Status: | Sold |
| Length: | 29' 0' |
| Interior: | Chesterfield |
Unit specifications not available.
| Don't Pay MSRP!: | $37,735 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Colerain RV Indianapolis
5701 Elmwood Ave
Indianapolis, IN 46203
Contact Information:
![]() | 2013 Forest River Flagstaff 831BHDS (New) Stock #: W3358 Class: Travel Trailer Bunkhouse |
![]() | 2013 Forest River Flagstaff 831FLSS (New) Stock #: W3299 Class: Travel Trailer |
![]() | 2012 Forest River Flagstaff HW27SC (Used) Stock #: M985-B Class: Folding Camper |
![]() | 2013 Forest River Flagstaff 831RLBSS (New) Stock #: W3233 Class: Travel Trailer |
![]() | 2014 Forest River Flagstaff 831FLSS (New) Stock #: W3421 Class: Travel Trailer |
![]() | 2013 Forest River Flagstaff 26RLWS LITE (New) Stock #: W3292 Class: Travel Trailer |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Colerain RV Indianapolis is not responsible for any errors or omissions.
Colerain RV / Midwest RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed does not include sales taxes or title/document fees. Product information is as accurate as possible at the time of publication. Features, prices and specifications are subject to change without notice. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us at 800-332-4270 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.