Colerain RV Indianapolis
5701 Elmwood Ave
Indianapolis, IN 46203
Contact Information:
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Colerain RV is not responsible for any errors or omissions.

View other floor plans from Starcraft
| Stock Number: | W3108 |
| Model: | 329BHU |
| Class: | Travel Trailer Bunkhouse |
| Condition: | New |
| Status: | Sale Pending |
| More Autumn Ridge TT's: | Click to View |
| Dealership: | Colerain RV Indianapolis |
| MSRP: | $30,414 |
| Length: | 32' 0" |
| Interior: | Cedar |
| Slides: | 2 |
| Sleeps: | 10 people |
| Towing Weight: | 9,950 lbs |
![]() | 2012 Starcraft Autumn Ridge 197 (New) Stock #: W3133 Class: Travel Trailer Rear Livingroom |
![]() | 2012 Starcraft Autumn Ridge 315RLSA (New) Stock #: 33518 Class: Travel Trailer Rear Livingroom |
![]() | 2009 Starcraft Autumn Ridge 284BHS (Used) Stock #: 33729-A Class: Travel Trailer Bunkhouse |
![]() | 2012 Starcraft Autumn Ridge 297BHS (New) Stock #: M3396 Class: Travel Trailer Bunkhouse |
![]() | 2012 Starcraft Autumn Ridge 297BHS (New) Stock #: 33712 Class: Travel Trailer Bunkhouse |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.